scaff.html

Steel,Aluminium Scaffold Towers

STEEL TOWERS(Med.Weight)

TOWER SIZE
DAY
2 DAYS
WEEK
DEPOSIT
1.2m High 1.2m x .6m £ 11.00 £ 16.50 £ 22.00 £ 30.00
1.8m High 1.2m x .6m £ 11.50 £ 17.25 £ 23.00 £ 35.00
2.4m High 1.2m x .6m £ 12.00 £ 18.00 £ 24.00 £ 40.00
3.0m High 1.2m x .6m £ 12.50 £ 18.75 £ 25.00 £ 45.00
3.6m High 1.2m x .6m £ 13.00 £ 19.50 £ 26.00 £ 50.00

TOWER SIZE
DAY
2 DAYS
WEEK
DEPOSIT
2.4m High 1.2m x 1.2m £ 13.00 £ 19.50 £ 26.00 £ 40.00
3.0m High 1.2m x 1.2m £ 13.50 £ 20.25 £ 27.00 £ 45.00
3.6m High 1.2m x 1.2m £ 14.00 £ 21.00 £ 28.00 £ 50.00
4.2m High 1.2m x 1.2m £ 14.50 £ 21.75 £ 29.00 £ 55.00
4.8m High 1.2m x 1.2m £ 15.00 £ 22.50 £ 30.00 £ 60.00
5.4m High 1.2m x 1.2m £ 15.50 £ 23.25 £ 31.00 £ 65.00
6.0m High 1.2m x 1.2m £ 16.00 £ 24.00 £ 32.00 £ 70.00

OUTRIGGERS ARE REQUIRED FOR 4.8M TOWERS AND ABOVE

TOWER ACCESSORIES
DAY
2 DAYS
WEEK
DEPOSIT
Outriggers per Pr £ 5.00 £ 7.50 £ 10.00 £ 5.00
Spiggot Feet per Set £ 4.00 £ 6.00 £ 8.00 £ 5.00
Adjustable Feet per Set £ 4.00 £ 6.00 £ 8.00 £ 5.00
Lockable Castors per Set £ 5.00 £ 7.50 £ 10.00 £ 10.00

ALUMINIUM TOWERS

Available in the following platform heights

2.3m,3.1m,3.5m,4.3m,5.1m,6.3m,7.1m,

7.5m,8.3m,9.1m,9.5m,10.3m,11.1m,11.5m,

Minimum Hire 1 Week, £2.50 per .3m (ft)

Please Note: ALL OUR PRICES INCLUDE V.A.T.

clickhereto email us

©michael.dicken/juval.co.uk/2002